Largest Banks in the World

TAB Global 1000 2023 is an evaluation of the 1000 largest banks in the world for the financial year (FY) 2022, with a March 2023 cutoff. This year marks a significant milestone as the ranking has been expanded to encompass 1000 of the largest banks in the world. The assessment spanned 98 countries and territories, including representation from 37 European nations, 22 countries and territories in Asia Pacific, 11 Middle Eastern countries, nine African nations, eight South American countries, four North American nations, four Caribbean nations, and three Central American countries.

The world’s top 1000 largest banks collectively held $153 trillion in total assets, $76.8 trillion in net loans, $96.8 trillion in customer deposits, and generated a total net profit of $1,124 billion. China and the US took the lead among the world's largest banks, comprising 41% of the total assets of the top 1000 largest banks. Thirty-seven banks held assets surpassing $1 trillion, distributed among 16 in Asia Pacific, 13 in Europe, and eight in North America, representing 51% of the top 1000 banks’ total assets. The overall asset growth has decelerated, with the US and some European nations experiencing steep declines and countries like Egypt demonstrating resilience.

AB1000 Rank 2023 Bank Country/ Territory Region Assets
($,million)
Net Profit
($,million)
ROE (%) ROA (%) CIR (%) CAR (%)
1 ICBC China Asia Pacific 5,742,860 53,738 10.7 1.0 28.5 19.3
2 CCB China Asia Pacific 5,016,806 48,101 11.8 1.0 30.1 18.4
3 ABC China Asia Pacific 4,919,030 38,504 10.1 0.8 35.7 17.2
4 BOC China Asia Pacific 4,192,115 35,351 9.7 0.8 33.7 17.5
5 JPMorgan Chase USA North America 3,665,743 37,676 13.2 1.0 59.6 16.4
6 Bank of America USA North America 3,051,375 27,528 10.2 0.9 64.3 14.9
7 HSBC Holdings UK Europe 2,949,286 16,249 8.6 0.5 52.9 19.3
8 MUFG Japan Asia Pacific 2,909,711 8,880 6.7 0.3 63.2 13.9
9 BNP Paribas France Europe 2,849,606 11,164 8.6 0.4 65.6 16.2
10 Credit Agricole Group France Europe 2,542,610 9,348 6.6 0.4 63.1 21.6
11 Citigroup USA North America 2,416,676 14,934 7.5 0.6 68.1 15.5
12 PSBC China Asia Pacific 2,039,564 12,704 10.3 0.6 61.8 13.8
13 SMFG Japan Asia Pacific 2,034,307 6,039 6.5 0.3 58.7 16.0
14 Mizuho Japan Asia Pacific 1,912,665 4,144 6.2 0.2 62.2 16.1
15 BoCom China Asia Pacific 1,883,724 13,698 9.2 0.7 37.8 15.0
16 Wells Fargo USA North America 1,881,020 13,378 7.3 0.7 69.8 14.8
17 Banco Santander Spain Europe 1,853,864 11,340 10.9 0.6 49.4 16.0
18 Barclays UK Europe 1,823,844 7,386 8.6 0.4 61.8 20.8
19 Japan Post Bank Japan Asia Pacific 1,727,039 2,454 3.4 0.1 87.7 15.5
20 Groupe BPCE France Europe 1,636,351 4,237 5.0 0.3 70.1 17.9
21 Societe Generale France Europe 1,586,940 2,903 3.9 0.2 66.3 19.3
22 China Merchants Bank China Asia Pacific 1,470,004 20,733 15.3 1.4 37.4 17.8
23 Goldman Sachs Group USA North America 1,441,799 11,261 9.6 0.7 65.8 17.8
24 Deutsche Bank Germany Europe 1,428,650 5,962 8.1 0.4 74.5 18.4
25 TD Bank Canada North America 1,406,122 13,544 17.0 1.0 56.5 20.7
26 RBC Canada North America 1,405,895 12,283 15.3 0.8 56.3 15.4
27 Industrial Bank China Asia Pacific 1,343,541 13,755 12.7 1.0 31.8 14.4
28 HSBC Hong Kong Asia Pacific 1,324,068 10,485 8.8 0.8 49.3 18.8
29 SPD Bank China Asia Pacific 1,262,056 7,739 7.5 0.6 30.0 13.6
30 China CITIC Bank China Asia Pacific 1,239,277 9,370 9.5 0.8 31.6 13.2
31 Credit Mutuel Group France Europe 1,184,221 4,375 6.1 0.4 61.0 21.3
32 Morgan Stanley USA North America 1,180,231 11,179 10.8 0.9 73.2 19.3
33 UBS Group Switzerland Europe 1,104,364 7,661 13.2 0.6 74.6 18.4
34 Lloyds Banking Group UK Europe 1,052,345 4,851 8.0 0.4 59.4 19.7
35 China Minsheng Bank China Asia Pacific 1,051,974 5,325 5.9 0.5 37.8 13.1
36 Intesa Sanpaolo Italy Europe 1,042,731 4,611 6.9 0.4 59.3 19.1
37 ING Group Netherlands Europe 1,034,324 3,978 7.2 0.4 56.2 19.4
38 Scotiabank Canada North America 989,527 7,906 13.9 0.8 53.7 15.3
39 UniCredit Italy Europe 916,718 6,819 10.3 0.7 54.9 21.4
40 China Everbright Bank China Asia Pacific 913,488 6,704 9.1 0.7 29.8 13.0
41 NatWest Group UK Europe 867,586 4,446 9.5 0.5 58.4 19.3
42 CBA Australia Asia Pacific 837,302 7,816 14.2 0.9 44.8 17.6
43 BMO Canada North America 835,374 10,519 21.1 1.3 59.3 20.7
44 Standard Chartered UK Europe 819,922 2,902 5.7 0.3 66.2 21.7
45 La Banque Postale France Europe 796,884 1,422 4.9 0.2 76.5 19.0
46 Ping An Bank China Asia Pacific 771,547 6,775 11.0 0.9 28.6 13.0
47 BBVA Spain Europe 762,146 7,192 13.9 1.0 41.2 16.0
48 SBI India Asia Pacific 725,080 7,194 16.7 1.0 56.3 14.8
49 ANZ Australia Asia Pacific 699,478 5,074 10.9 0.7 49.8 18.2
50 CIBC Canada North America 691,939 4,851 13.0 0.7 58.2 15.3
51 NAB Australia Asia Pacific 679,762 4,911 11.3 0.7 46.7 18.2
52 U.S. Bancorp USA North America 674,805 5,838 11.5 1.0 59.3 11.9
53 Rabobank Netherlands Europe 671,704 2,935 6.2 0.4 63.9 21.1
54 DZ Bank Germany Europe 670,130 1,130 4.1 0.2 67.6 18.0
55 Westpac Australia Asia Pacific 653,394 4,061 8.0 0.6 54.6 18.4
56 CaixaBank Spain Europe 640,002 3,299 9.0 0.4 51.4 17.0
57 Nordea Bank Finland Europe 635,598 3,779 11.7 0.6 46.9 20.8
58 Sberbank Russia Europe 574,509 4,011 4.7 0.7 39.9 15.6
59 Hua Xia Bank China Asia Pacific 565,471 3,794 8.3 0.7 31.6 13.3
60 Resona Holdings Japan Asia Pacific 562,781 1,197 6.6 0.2 62.4 12.5
61 PNC USA North America 557,263 6,113 12.6 1.1 62.1 12.3
62 Truist Financial Corp. USA North America 555,255 6,267 9.8 1.2 61.3 12.5
63 DBS Singapore Asia Pacific 554,396 5,945 14.5 1.1 42.4 17.0
64 KB Financial Group South Korea Asia Pacific 547,598 3,027 7.9 0.6 47.8 16.2
65 Danske Bank Denmark Europe 544,621 -649 -2.7 -0.1 68.5 22.1
66 Shinhan Financial Group South Korea Asia Pacific 528,330 3,691 9.4 0.7 42.4 16.1
67 Commerzbank Germany Europe 510,247 1,468 4.6 0.3 67.8 18.9
68 China Guangfa Bank China Asia Pacific 495,550 2,311 6.3 0.5 36.5 13.0
69 Bank of Beijing China Asia Pacific 491,207 3,711 8.2 0.8 27.9 14.0
70 Hana Financial Group South Korea Asia Pacific 452,130 2,825 10.0 0.7 50.8 15.7
71 BOCHK Hong Kong Asia Pacific 447,735 3,778 9.6 0.9 28.6 21.6
72 Itau Unibanco Brazil South America 439,496 5,964 18.2 1.4 54.6 15.0
73 Bank of Jiangsu China Asia Pacific 432,102 3,922 12.7 0.9 27.7 13.1
74 OCBC Singapore Asia Pacific 417,610 4,267 10.8 1.1 40.0 17.7
75 Bank of Shanghai China Asia Pacific 417,347 3,322 10.4 0.8 24.1 13.2
76 NongHyup Financial Group South Korea Asia Pacific 411,995 1,874 8.4 0.5 54.2 15.7
77 BNY Mellon USA North America 405,783 2,560 6.2 0.6 77.0 14.9
78 ABN AMRO Bank Netherlands Europe 405,665 1,967 8.3 0.4 68.0 20.9
79 Woori Financial Group South Korea Asia Pacific 382,054 2,580 11.1 0.7 53.7 15.3
80 China Zheshang Bank China Asia Pacific 380,144 2,082 8.7 0.6 28.9 11.6
81 Banco do Brasil Brazil South America 379,777 5,792 19.3 3.0 52.2 16.7
82 KBC Group Belgium Europe 378,909 2,969 13.1 0.8 54.2 18.3
83 UOB Singapore Asia Pacific 376,072 3,325 10.6 0.9 45.3 16.7
84 BNP Paribas Fortis Belgium Europe 374,470 3,819 11.6 1.0 50.9 18.6
85 Santander UK Europe 352,121 1,760 8.9 0.5 49.1 20.4
86 LBBW Germany Europe 346,451 1,591 10.2 0.5 64.1 20.1
87 Erste Group Austria Europe 346,121 2,809 11.0 0.8 56.4 18.5
88 IBK South Korea Asia Pacific 343,493 2,159 10.0 0.7 43.2 14.7
89 Bank of Ningbo China Asia Pacific 343,052 3,443 14.4 1.0 39.5 15.2
90 Banco Bradesco Brazil South America 340,411 4,117 13.5 1.2 48.3 14.8
91 UniCredit Bank Germany Europe 339,859 1,371 6.9 0.4 55.8 23.4
92 SEB Sweden Europe 338,907 2,666 13.9 0.7 41.9 22.5
93 VTB Bank Russia Europe 335,114 -9,084 -32.6 -2.7 332.8 12.0 (1)
94 Svenska Handelsbanken Sweden Europe 331,322 2,150 11.8 0.6 46.8 23.8
95 DNB Bank Norway Europe 328,197 3,491 14.0 1.0 38.7 21.8
96 Qatar National Bank Qatar Middle East 326,664 3,969 14.1 1.3 20.1 19.6
97 Standard Chartered Hong Kong Asia Pacific 317,803 804 3.4 0.3 63.9 20.7
98 HDFC Bank India Asia Pacific 308,135 5,749 17.3 2.0 40.6 19.0
99 First Abu Dhabi Bank UAE Middle East 302,221 3,654 12.0 1.3 31.6 15.6
100 State Street USA North America 301,450 2,774 10.7 1.0 71.3 16.8
101 Bank of Nanjing China Asia Pacific 298,597 2,760 13.9 1.0 30.5 14.3
102 NBC Canada North America 296,062 2,629 16.7 0.9 54.2 16.9
103 Bayerische Landesbank Germany Europe 277,165 1,115 8.3 0.4 59.4 21.3
104 Swedbank Sweden Europe 273,874 2,170 13.4 0.7 43.5 21.8
105 Banco de Sabadell Spain Europe 268,654 916 6.6 0.3 58.0 17.1
106 Saudi National Bank Saudi Arabia Middle East 251,596 4,988 11.4 2.0 29.9 19.0
107 Hang Seng Bank Hong Kong Asia Pacific 242,880 1,296 5.5 0.5 43.5 18.1
108 China Bohai Bank China Asia Pacific 240,599 909 5.6 0.4 41.0 11.5
109 ICICI Bank India Asia Pacific 238,489 4,417 17.4 1.9 60.3 18.1
110 Bank of Hangzhou China Asia Pacific 234,376 1,738 12.3 0.8 30.7 12.9
111 Huishang Bank China Asia Pacific 229,113 2,037 11.7 0.9 26.0 12.0
112 Citizens Financial Group USA North America 226,733 2,073 8.7 1.0 57.5 12.8
113 Helaba Germany Europe 226,036 454 4.5 0.2 66.9 17.3
114 Fukuoka Financial Group Japan Asia Pacific 225,106 231 3.6 0.1 71.6 11.6
115 Macquarie Bank Australia Asia Pacific 221,835 2,674 20.4 1.1 56.6 21.3
116 Raiffeisen Bank International Austria Europe 221,286 4,000 21.6 1.8 42.3 20.2
117 Maybank Malaysia Asia Pacific 216,396 1,905 9.6 0.9 43.7 19.1
118 ZKB Switzerland Europe 216,067 1,110 8.2 0.5 59.6 19.2
119 ING Holding Deutschland Germany Europe 211,808 747 7.7 0.4 47.2 19.8 (1)
120 Fifth Third Bancorp USA North America 207,452 2,446 12.8 1.2 56.3 12.8
121 Banco BPM Italy Europe 202,851 721 5.2 0.4 54.1 19.6
122 Al Rajhi Bank Saudi Arabia Middle East 202,674 4,568 20.8 2.4 26.1 21.4
123 Emirates NBD UAE Middle East 202,004 3,542 15.1 1.8 28.5 18.3
124 Bank of Taiwan Taiwan Asia Pacific 201,113 573 4.3 0.3 59.1 15.0
125 M&T Bank USA North America 200,730 1,992 8.4 1.0 58.6 13.6
126 Bank Leumi Israel Middle East 198,836 2,301 16.8 1.2 38.7 14.3
127 Chongqing RCB China Asia Pacific 196,065 1,560 9.4 0.8 33.0 15.6
128 Concordia Financial Group Japan Asia Pacific 193,551 416 4.9 0.2 57.1 14.7
129 Evergrowing Bank China Asia Pacific 193,063 1,002 5.5 0.5 36.9 12.0
130 Zhongyuan Bank China Asia Pacific 192,359 569 4.1 0.3 38.7 11.8
131 Belfius Bank Belgium Europe 191,798 1,028 8.4 0.5 54.6 19.8
132 KeyCorp USA North America 189,813 1,917 13.0 1.0 60.9 12.8
133 Bank Hapoalim Israel Middle East 189,220 1,947 14.8 1.0 43.4 14.7
134 Banco Santander Brazil South America 186,405 2,782 13.2 1.5 33.1 13.9
135 Bank of Baroda India Asia Pacific 185,809 1,869 15.2 1.1 57.8 16.7
136 Shanghai RCB China Asia Pacific 185,785 1,696 11.2 0.9 32.7 15.5
137 Huntington Bancshares USA North America 182,906 2,249 12.3 1.3 56.6 13.1
138 Punjab National Bank India Asia Pacific 181,884 418 3.3 0.2 51.8 15.5
139 CTBC Bank Taiwan Asia Pacific 180,241 1,293 11.1 0.7 53.2 14.1
140 Guangzhou RCB China Asia Pacific 178,834 601 4.6 0.3 32.4 12.6
141 ING Belgium Belgium Europe 177,153 348 3.4 0.2 64.8 22.6
142 National Bank of Egypt Egypt Middle East 176,489 1,836 17.3 1.0 33.0 15.5
143 Standard Bank Group South Africa Africa 169,626 2,416 15.7 1.7 57.8 15.3
144 Canara Bank India Asia Pacific 168,170 1,413 15.1 0.9 53.1 16.7
145 Axis Bank India Asia Pacific 163,712 1,360 8.5 0.9 45.6 17.7
146 BPER Banca Italy Europe 162,769 1,553 19.4 1.0 75.0 16.1
147 Beijing RCB China Asia Pacific 162,306 1,177 10.8 0.7 40.1 15.7
148 Bank of Ireland Group Ireland Europe 161,723 945 7.7 0.6 60.3 21.0
149 Mebuki Financial Group Japan Asia Pacific 160,888 238 3.6 0.1 65.1 13.3
150 Xiamen International Bank China Asia Pacific 157,762 875 7.2 0.6 36.7 11.7
151 Shengjing Bank China Asia Pacific 156,935 152 1.3 0.1 35.8 11.5
152 Union Bank of India India Asia Pacific 156,886 1,060 11.4 0.7 47.8 16.0
153 Regions Financial Corp. USA North America 155,220 2,245 13.6 1.4 54.2 12.5
154 CIMB Group Malaysia Asia Pacific 152,219 1,273 9.0 0.9 47.2 18.5
155 Chiba Bank Japan Asia Pacific 148,855 446 5.8 0.3 50.6 11.6
156 Barclays Bank Ireland Europe 141,642 105 1.6 0.1 77.3 22.4
157 BBVA Mexico North America 141,166 3,806 26.2 2.8 32.7 19.2
158 Allied Irish Banks Ireland Europe 138,668 807 5.9 0.6 69.6 25.6
159 Taiwan Cooperative Bank Taiwan Asia Pacific 138,228 642 8.2 0.5 51.8 14.6
160 Ziraat Bank Turkey Europe 136,438 2,850 28.9 2.4 35.0 15.8
161 Abu Dhabi Commercial Bank UAE Middle East 135,541 1,752 11.0 1.4 34.1 15.8
162 Bank of Chengdu China Asia Pacific 133,047 1,495 17.9 1.2 26.3 13.1
163 First Bank Taiwan Asia Pacific 131,460 683 9.0 0.5 44.7 13.7
164 Bank of Changsha China Asia Pacific 131,174 1,063 12.0 0.8 31.4 13.4
165 BMPS Italy Europe 128,431 -216 -3.4 -0.2 75.7 20.5
166 Bank Mandiri Indonesia Asia Pacific 128,311 3,030 19.9 2.5 43.7 19.6
167 Bangkok Bank Thailand Asia Pacific 127,911 850 5.9 0.7 49.7 19.1
168 Fubon Bank Taiwan Asia Pacific 127,747 787 9.4 0.6 49.3 13.9
169 Cathay United Bank Taiwan Asia Pacific 126,527 864 10.7 0.7 51.1 15.0
170 PostFinance Switzerland Europe 123,698 199 3.0 0.2 83.0 21.3
171 Kasikornbank Thailand Asia Pacific 122,837 1,085 6.9 0.9 36.6 18.8
172 FirstRand South Africa Africa 122,441 2,279 19.9 1.8 53.2 14.9
173 Mizrahi Tefahot Bank Israel Middle East 121,802 1,375 19.9 1.1 46.0 13.1
174 Hokuhoku Financial Group Japan Asia Pacific 121,660 159 3.6 0.1 76.7 9.5
175 Mega Bank Taiwan Asia Pacific 120,718 813 8.4 0.6 44.7 14.3
176 Kuwait Finance House Kuwait Middle East 120,481 1,418 15.3 1.8 32.6 17.7
177 BRI Indonesia Asia Pacific 120,139 3,465 17.7 3.0 50.6 25.5
178 National Bank of Kuwait Kuwait Middle East 118,424 1,729 11.9 1.5 38.3 17.4
179 Shizuoka Financial Group Japan Asia Pacific 117,764 388 4.7 0.4 54.6 18.4
180 NORD/LB Germany Europe 116,838 94 1.5 0.1 98.1 17.6
181 Standard Chartered Singapore Asia Pacific 115,858 878 11.0 0.8 64.3 23.7
182 Hua Nan Bank Taiwan Asia Pacific 115,529 562 8.3 0.5 50.0 14.7
183 Bank of Guangzhou China Asia Pacific 115,109 497 6.4 0.4 26.4 14.0
184 Bankinter Spain Europe 114,895 590 11.5 0.5 49.5 15.3
185 UniCredit Bank Austria Europe 114,708 867 9.0 0.7 59.4 21.1
186 ANZ Bank New Zealand New Zealand Asia Pacific 113,963 1,507 13.2 1.2 34.0 16.4
187 BEA Hong Kong Asia Pacific 113,222 559 3.9 0.5 49.0 20.1
188 Public Bank Malaysia Asia Pacific 112,617 1,404 12.3 1.3 31.5 17.9
189 E.SUN Bank Taiwan Asia Pacific 112,562 498 8.1 0.4 59.8 13.8
190 BancoPosta Italy Europe 111,615 635 21.2 0.6 84.7 23.1
191 Land Bank Taiwan Asia Pacific 110,976 390 6.1 0.3 48.6 13.2
192 Bank of Tianjin China Asia Pacific 110,347 530 6.0 0.5 28.2 12.8
193 CGD Portugal Europe 109,547 972 9.9 0.9 55.6 20.2
194 First Citizens BancShares USA North America 109,298 1,098 10.7 1.0 61.8 13.2
195 BNK Financial Group South Korea Asia Pacific 108,910 666 8.1 0.6 52.8 13.7
196 Jyske Bank Denmark Europe 107,758 531 9.7 0.6 57.0 19.5
197 Israel Discount Bank Israel Middle East 107,145 1,056 14.7 1.0 53.2 13.0
198 Absa Group South Africa Africa 105,475 1,393 15.1 1.3 54.5 15.8
199 Chengdu RCB China Asia Pacific 104,577 772 9.8 0.7 30.1 14.0
200 Banque Misr Egypt Middle East 104,196 1,374 18.0 1.2 36.0 16.6
201 Krung Thai Bank Thailand Asia Pacific 103,920 1,064 9.9 1.0 42.4 19.8
202 Harbin Bank China Asia Pacific 103,337 106 1.1 0.1 41.1 11.9
203 Credit Agricole Italia Italy Europe 103,295 590 7.5 0.6 69.8 18.3
204 SBI Shinsei Bank Japan Asia Pacific 103,020 317 4.5 0.3 69.0 10.2
205 Virgin Money UK Europe 102,411 687 9.1 0.6 52.6 21.6
206 Bank of India India Asia Pacific 100,588 478 6.6 0.5 57.2 16.9
207 Bank of Chongqing China Asia Pacific 99,274 762 9.9 0.8 27.5 12.7
208 Kyushu Financial Group Japan Asia Pacific 99,158 183 3.8 0.2 80.5 10.7
209 PKO Bank Polski Poland Europe 98,535 746 9.7 0.8 56.1 17.8
210 Shoko Chukin Bank Japan Asia Pacific 98,169 173 2.3 0.2 59.0 13.2
211 Nishi-Nippon Financial Holdings Japan Asia Pacific 97,681 196 5.1 0.2 69.0 12.1
212 Hachijuni Bank Japan Asia Pacific 97,521 179 2.8 0.2 59.1 18.4
213 Siam Commercial Bank Thailand Asia Pacific 97,423 1,533 12.3 1.6 40.4 18.9
214 Shenzhen RCB China Asia Pacific 97,327 980 11.9 1.0 33.9 15.3
215 BCP Portugal Europe 96,036 137 2.1 0.1 56.7 16.9
216 Riyad Bank Saudi Arabia Middle East 95,703 1,869 13.9 2.0 32.6 21.1
217 Dongguan RCB China Asia Pacific 95,356 905 11.7 1.0 36.2 16.0
218 Mediobanca Italy Europe 94,677 1,026 8.3 1.0 51.9 17.6
219 North Pacific Bank Japan Asia Pacific 94,189 68 2.3 0.1 74.4 11.8
220 Bank of Guiyang China Asia Pacific 93,661 930 11.1 1.0 28.5 14.2
221 Banco Santander Mexico North America 92,967 1,199 14.7 1.4 47.1 19.4
222 Banco BCI Chile South America 91,871 944 17.7 1.1 47.1 13.0
223 Yamaguchi Financial Group Japan Asia Pacific 91,862 133 2.9 0.1 65.6 14.4
224 Isbank Turkey Europe 91,672 4,222 48.9 5.0 27.4 21.8
225 Vakifbank Turkey Europe 91,223 1,618 31.7 2.0 35.9 14.3
226 Government Savings Bank Thailand Asia Pacific 89,812 782 12.4 0.9 39.2 17.6
227 BIDV Vietnam Asia Pacific 89,799 787 19.4 0.9 35.2 9.3
228 Zions Bancorp USA North America 89,545 907 15.3 1.0 59.6 12.2
229 OTP Bank Hungary Europe 87,438 939 10.9 1.1 57.3 17.5
230 Chang Hwa Bank Taiwan Asia Pacific 87,395 369 6.5 0.4 52.1 14.4
231 Rakuten Bank Japan Asia Pacific 87,182 196 12.1 0.2 49.1 11.2
232 Eurobank Greece Europe 87,055 1,407 21.9 1.7 31.7 18.9
233 Indian Bank India Asia Pacific 86,864 694 11.8 0.8 44.9 16.8
234 Hirogin Holdings Japan Asia Pacific 86,479 93 2.6 0.1 74.9 11.8
235 Bank of Zhengzhou China Asia Pacific 85,761 387 4.3 0.4 23.3 12.7
236 Comerica USA North America 85,406 1,151 17.8 1.3 56.5 12.5
237 BCA Indonesia Asia Pacific 84,663 2,747 19.8 3.2 37.3 26.8
238 Awwal Bank Saudi Arabia Middle East 83,675 1,298 9.1 1.7 37.1 19.9
239 National Bank of Greece Greece Europe 83,481 1,182 18.8 1.4 38.3 17.7
240 Bank of Kyoto Japan Asia Pacific 83,031 202 2.7 0.2 58.1 13.5
241 Alpha Bank Greece Europe 82,506 360 5.7 0.5 51.0 17.3
242 Bank of Jilin China Asia Pacific 81,397 229 3.9 0.3 48.3 11.6
243 ABANCA Spain Europe 81,277 229 4.9 0.3 67.7 16.4
244 Piraeus Bank Greece Europe 80,585 910 14.0 1.1 34.5 18.2
245 Banco Santander Chile South America 80,236 947 21.3 1.2 42.8 17.8
246 Gunma Bank Japan Asia Pacific 80,207 207 5.6 0.3 56.9 13.8
247 CSOB Czechia Europe 79,880 625 13.6 1.3 54.4 20.2
248 Banorte Mexico North America 79,578 1,718 24.8 2.3 41.1 22.9
249 Agribank Vietnam Asia Pacific 79,392 771 22.1 1.0 42.5 10.6
250 Daishi Hokuetsu Financial Group Japan Asia Pacific 79,122 132 4.4 0.2 69.0 10.2
251 First Horizon USA North America 78,953 912 10.6 1.1 57.2 13.3
252 Banca Mediolanum Italy Europe 78,657 550 18.0 0.7 51.7 20.6
253 Dubai Islamic Bank UAE Middle East 78,475 1,511 13.2 2.0 26.1 17.6
254 Taishin International Bank Taiwan Asia Pacific 78,468 409 7.4 0.5 59.2 14.8
255 Bank SinoPac Taiwan Asia Pacific 78,234 494 10.7 0.7 46.3 13.8
256 Bank of Dongguan China Asia Pacific 78,063 571 11.8 0.8 36.4 13.4
257 Bank of Guizhou China Asia Pacific 77,391 570 9.2 0.7 32.0 13.8
258 Marcus UK Europe 76,980 218 6.2 0.3 32.2 n.a.
259 Vietcombank Vietnam Asia Pacific 76,808 1,278 24.4 1.9 32.4 10.0
260 Bank of Qingdao China Asia Pacific 76,787 471 8.5 0.6 37.2 13.6
261 77 Bank Japan Asia Pacific 76,736 185 5.1 0.2 59.1 11.2
262 Halkbank Turkey Europe 76,627 946 22.8 1.4 24.8 13.9
263 Vietinbank Vietnam Asia Pacific 76,580 719 16.5 1.0 32.3 >9 (1)
264 Bank of Ayudhya Thailand Asia Pacific 76,281 883 9.4 1.2 46.5 20.2
265 Bank of Suzhou China Asia Pacific 76,052 613 10.7 0.8 35.8 12.9
266 Banco Nacional de Mexico Mexico North America 75,732 1,016 11.0 1.4 65.4 17.6
267 SCSB Taiwan Asia Pacific 75,693 642 9.1 0.9 37.9 15.6
268 ASB Bank New Zealand Asia Pacific 75,630 1,001 15.4 1.3 36.1 15.0
269 Kotak Mahindra Bank India Asia Pacific 75,551 1,859 14.3 2.6 48.7 23.3
270 Raiffeisen Switzerland Switzerland Europe 75,223 72 2.5 0.1 87.8 38.9
271 Jiangxi Bank China Asia Pacific 74,751 238 3.6 0.3 28.6 14.0
272 BNZ New Zealand Asia Pacific 74,463 931 13.5 1.1 34.3 15.4
273 Chugin Financial Group Japan Asia Pacific 74,094 151 3.9 0.2 61.2 12.9
274 Jiangsu Jiangnan RCB China Asia Pacific 74,088 527 8.9 0.7 30.3 13.7
275 Nedbank Group South Africa Africa 73,699 946 13.7 1.4 57.8 16.4
276 Qilu Bank China Asia Pacific 73,365 540 10.8 0.8 27.4 14.5
277 Hankou Bank China Asia Pacific 73,324 291 6.1 0.4 35.8 11.2
278 BDO Unibank Philippines Asia Pacific 73,207 1,052 13.1 1.5 51.3 14.5
279 Bancolombia Colombia South America 72,793 1,657 19.8 2.2 44.4 12.8
280 Societe Generale Luxembourg Europe 72,554 245 6.7 0.3 50.9 23.3
281 Ceska sporitelna Czechia Europe 72,551 866 14.8 1.1 45.6 20.2
282 Bank of America Europe Ireland Europe 72,132 539 4.2 0.8 59.6 26.9
283 Guilin Bank China Asia Pacific 72,074 257 5.6 0.4 42.2 12.7
284 DGB Financial Group South Korea Asia Pacific 71,552 346 7.2 0.5 55.5 13.9
285 Webster Financial Corp. USA North America 71,278 644 8.3 1.0 46.5 13.3
286 RHB Bank Malaysia Asia Pacific 70,956 617 9.7 0.9 44.9 20.0
287 Bank of Hebei China Asia Pacific 70,929 396 6.5 0.6 31.3 14.4
288 Garanti Bank Turkey Europe 69,663 3,577 51.2 5.4 22.2 18.6
289 Credito Emiliano Holding Italy Europe 69,592 327 4.1 0.5 67.7 16.7
290 Bank of Jiujiang China Asia Pacific 69,550 250 4.6 0.4 30.1 12.6
291 Nanyang Commercial Bank Hong Kong Asia Pacific 69,470 499 6.1 0.7 35.4 17.4
292 Bank of Queensland Australia Asia Pacific 68,605 306 6.6 0.4 61.3 13.8
293 Bank of Dalian China Asia Pacific 68,441 97 2.1 0.1 45.3 10.7
294 Westpac New Zealand Asia Pacific 67,889 690 12.2 0.9 44.2 13.9
295 Western Alliance Bancorp USA North America 67,734 1,057 20.7 1.6 45.5 12.1
296 Popular USA North America 67,638 1,103 18.3 1.5 61.9 18.3
297 Taiwan Business Bank Taiwan Asia Pacific 67,462 340 10.0 0.5 49.5 12.5
298 Banco Estado Chile South America 67,201 819 29.3 1.3 34.7 14.0
299 BAAC Thailand Asia Pacific 66,408 234 5.6 0.4 48.9 12.7
300 BNI Indonesia Asia Pacific 66,317 1,246 14.0 1.9 47.1 20.6
301 BGL BNP Paribas Luxembourg Europe 66,112 603 6.7 0.9 50.9 23.3
302 Bendigo and Adelaide Bank Australia Asia Pacific 65,622 354 7.5 0.6 60.1 13.6
303 SBI Sumishin Net Bank Japan Asia Pacific 65,288 148 13.6 0.2 51.8 9.0
304 HLFG Malaysia Asia Pacific 65,120 871 10.6 1.3 31.4 16.1
305 Huarong Xiangjiang Bank China Asia Pacific 65,059 459 9.0 0.7 29.3 12.5
306 Banco de Chile Chile South America 65,041 1,620 31.5 2.7 31.9 17.9
307 Arab Bank Group Jordan Middle East 64,460 544 5.3 0.8 46.6 16.6
308 Iyogin Holdings Japan Asia Pacific 64,323 210 3.9 0.3 56.9 15.0
309 Shunde RCB China Asia Pacific 64,269 516 10.6 0.8 34.5 14.1
310 BCV Switzerland Europe 64,236 407 10.6 0.7 57.1 17.7
311 Bank Pekao Poland Europe 64,208 387 7.7 0.6 55.2 17.4
312 East West Bancorp USA North America 64,112 1,128 19.5 1.8 36.7 14.0
313 Argenta Group Belgium Europe 63,619 251 7.3 0.4 59.4 22.0
314 Chang'an Bank China Asia Pacific 63,367 335 8.6 0.6 34.7 12.6
315 Yapi Kredi Bank Turkey Europe 63,287 3,225 55.5 5.4 21.7 19.9
316 Bank of Lanzhou China Asia Pacific 63,203 264 5.7 0.4 34.6 11.3
317 Qingdao RCB China Asia Pacific 63,039 349 6.5 0.5 31.5 13.2
318 Migros Bank Switzerland Europe 61,926 252 5.4 0.4 57.0 19.8
319 Banca Popolare di Sondrio Italy Europe 61,830 265 7.6 0.5 55.3 18.0
320 Banque Saudi Fransi Saudi Arabia Middle East 61,756 952 9.3 1.6 33.1 19.7
